VIP Living in Zanzibar Beach Villa
Submitted by piwi1958 on Fri, 12/19/2008 - 14:43.
Currency Conversion
Holiday Villa Photos












Property Reference Number
1360
Property Rental Summary |
|
|
Property Type: Villa
|
Pets Allowed: N
|
|
No. of Bedrooms: 4
|
Smoke Allowed: Y
|
|
No. of Bathrooms: 3
|
Property also for sale: N
|
|
No. of Floors: 2
|
Wheelchair Friendly: N
|
|
Sleeps upto: 8
|
|
Rental Rates
Currency Conversion
|
Type of Beds |
||
|
King Size: 4
|
Queen Size: 0
|
Bunk Bed: 0
|
|
Single: 0
|
Twin: 0
|
Cot Available: 0
|
|
Double: 4
|
4 Poster Double: 0
|
Sofa Bed:0
|
|
Blow-up beds: 0
|
Super King Size:
|
|
Features |
|
Balconies
Boats Available
Children's Pool
Covered Parking
Dialup Internet Access
Garage
Garden
Internet Access
Maid Service Available
Motorboat
Panoramic Sea View
Parking
Private Swimming Pool
Safe
Sea View
Spacious
Sunbed
Terrace/s
Utility Room
Walk-in Closet
WiFi Wireless Internet Access
|
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<30 Minutes |
Skiing:
|
N/A |
|
Tennis:
|
N/A |
Scuba Diving:
|
<5 Minutes |
|
Rafting:
|
N/A |
Hiking Rambling:
|
N/A |
|
Safe Swimming Beach:
|
On Site |
Train Station:
|
N/A |
|
Water Skiing:
|
N/A |
Wind Surfing:
|
N/A |
|
Nightlife:
|
<30 Minutes |
Airport:
|
<45 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
N/A |
|
9 Hole Golf:
|
N/A |
18 Hole Golf:
|
N/A |
|
Horse Riding:
|
N/A |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
N/A |
Cycling:
|
On Site |
|
Childrens Creche:
|
N/A |
Climbing:
|
N/A |
|
Swimming:
|
On Site |
Sailing:
|
On Site |
|
Water Parks:
|
N/A |
Paint Balling:
|
N/A |
|
Restaurants:
|
<10 Minutes |
Beach/Coast:
|
On Site |
|
Canoeing:
|
On Site |
Car Hire Centre:
|
N/A |
|
Jet Skiing:
|
N/A |
Fishing:
|
On Site |
Location Map
Javascript is required to view this map.
Availability
| February 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | ||||||
| March 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| April 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| June 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| July 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| August 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
Contact Details
Contact Telephone Number(s): + 32 475 254817






